Kawasaki Ninja 250 R
Posted by rezayolando_speed in All Specification Bike
| |
Posted by rezayolando_speed in All Specification Bike
| |
Posted by rezayolando_speed in All Specification Bike
| Engine type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 998 cm³ |
| Bore x stroke | 76.0 x 55.0 mm |
| Compression ratio | 12.9:1 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum power | 138.3 kW {188 PS} / 12,500 rpm |
| Maximum power with RAM Air | 147.1 kW {200 PS} / 12,500 rpm |
| Maximum torque | 113 N•m {11.5 kgf•m} / 8,700 rpm |
| Fuel system | Fuel injection: ΓΈ43 mm x 4 (Keihin) with oval sub-throttles, dual injection |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Transmission | 6-speed, return |
| Final Drive | Sealed chain |
| Primary reduction ratio | 1.611 (87/54) |
| Gear ratios: 1st | 2.600 (39/15) |
| Gear ratios: 2nd | 2.053 (39/19) |
| Gear ratios: 3rd | 1.737 (33/19) |
| Gear ratios: 4th | 1.550 (31/20) |
| Gear ratios: 5th | 1.400 (28/20) |
| Gear ratios: 6th | 1.304 (30/23) |
| Final reduction ratio | 2.412 (41/17) |
| Clutch | Wet multi-disc, manual |
| Frame type | Backbone/Twin-tube, aluminium (Pressed/die-cast composite structure) |
| Rake/Trail | 25.5° / 110 mm |
| Suspension, front | 43 mm inverted fork with DLC coating,rebound and compression damping, spring preload adjustability and top-out springs |
| Suspension, rear | Bottom-Link Uni-Trak with gas-charged shock and top-out spring.
|
| Wheel travel, front | 120 mm |
| Wheel travel, rear | 125 mm |
| | 120/70ZR17M/C (58W) |
| | 190/55ZR17M/C (75W) |
| Brakes, front | Dual semi-floating 310 mm petal discs, 10-button aluminium rotor carrier
|
| Brakes, rear | Single 220 mm petal disc
|
| Steering angle, left / right | 27° / 27° |
| Dimensions (L x W x H) | 2,110 mm x 710 mm x 1,135 mm |
| Wheelbase | 1,415 mm |
| Ground Clearance | 125 mm |
| Seat height | 830 mm |
| Fuel capacity | 17 litres |
| Dry weight | 179 kg |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | EURO 3 |